Running

List of Runs Done

Posted on January 1, 2020

Total recorded mileage (from 12-12-18 to 12-20-2022): 881.45 mi +- 149,062’

Notable runs:

Name Distance (mi)   Elevation (ft)  Moving Time   Total Time   Pace (min/mi)    Date
Rim-Rim-Rim 48 14,300 11h13m 15h51m 14:01 10/15/22
Ironman Run 26.2 1,700 5h16m 6h13m 12:02 9/24/22
Mendenhall Ridge 15.4 2,300 2h35m 3h 10:06 8/27/22
Islip Loop 17.3 4,200 4h1m 4h55m 13:53 6/20/22
Iron – Baldy Traverse 19 10,500 4h38m 14:35 6/4/22
Ironman Attempt 17.5 600 3h43m 4h9m 12:44 5/14/22
Condor Peak 15.8 4,100 3h5m 3h45m 11:41 1/15/22
Gabriellino + Brown 15.8 2,200 2h33m 2h51m 9:42 1/9/22
El Cajon Repeat 21.2 6,600 5h57m 12/26/21
Bear Creek via Millard 22.0 4,200 4h57m 4h58m 13:32 12/18/21
4 peaks in Mission Trails 17.7 3,900 3h37m 4h24m 12:14 11/26/21
Bear Creek via Red Box 17.7 4,000 3h10m 3h35m 10:45 11/20/21
Strawberry Loop (Mountaineer’s route) 11.6 3,400 2h22m 3h5m 12:16 11/13/21
Holcomb Valley Trail run 33.6 3,900 8h18m 9h7m 14:50 6/12/21
Millard – Red Box Loop 29.2 6,200 6h37m 7h58m 13:35 4/24/21
Lowe via Middle Sam Merill 13.5 3,800 3h30m 3h49m 15:32 3/6/21
Mission Trails Figure 8 12.1 2,400 2h28m 2h38m 12:12 12/21/20
Lowe via Echo Right 13.1 4,360 2h58m 3h19m 13:44 11/28/20
Islip via Crystal Lake 10.8 2,900 2h21m 2h57m 13:05 7/26/20
Lukiens via Fire Road 14.7 2,900 2h56m 3h11m 11:58 5/23/20
First Road Half Marathon 13.2 550 2h6m 2h11m 9:32 4/15/20
Pasadena – Misison St. 10.0 380 1h32m 1h33m 9:09 4/12/20
Pasadena – Lacy+ 10.2 400 1h28m 1h30m 8:36 4/10/20
Verdugo Loop 13.4 2,500 2h49m 2h55m 13:02 3/23/20
Wilson via Echo Mountain Loop 28.3 6,500 7h45m 8h20m 17:40 5/19/19
5 peaks Mission Trails 19.1 4,500 5h4m 5h8m 15:54 12/18/18

Fastest mile: 5:48