Hiking

List of Hikes Done

Posted on July 24, 2021
Name Height Elevation Gain Distance Time Summits Attempts Date*
Iron Mountain to Baldy Traverse 10,069’ 10,533’ 9:42:27 1 1 06/04/22  
Split Mountain 14,064’ 9,274’ 19.7 mi 2d 1 4 07/18/21
Cable Mountain via East Entrance Trailhead 6,822’ 1,955’ 17.4 mi 7h50m 1 1 12/15/20
Cactus to the Clouds 10,833’ 10,398’ 19.9 mi 13h10m 1 1 12/6/20
Lukiens via Kell ‘Em Quick 5,066’ 3,797’ 10.1 mi 5h30m 1 1 11/29/20
Mt. Lowe via Inspiration Point 5,604’ 4,364’ 13.2 mi 3h20m 1 1 11/28/20
Mt. Tom West Face via Horton Lakes 13,658’ 4,812’ 13.8 mi 8h45m 1 1 08/16/20
Mt. Langley 14,042’ 4,688’ 23 mi 12h 1 1 08/01/20
Mt. Islip via Crystal Lake 8,251’ 2,970’ 10.8 mi 2h21m 1 1 7/26/20
Center Basin via Kearsarge Pass 11,000’ 7,600’ 33 mi 2d 1 1 06/28/20
Three Points via Chantry Flats 5,840’ 8,350’ 29.7 mi 15h15m 1 1 06/13/20
Mt. Lukins 5,066’ 2,899’ 14.72 mi 2h56m 1 1 05/23/20
Pacifico Mountain 7,077’ 2,133’ 11.7 mi 5h15m 1 1 04/11/20
Verdugo Peak Loop 3,120’ 2,567’ 13.5 mi 2h55m 1 1 03/23/20
Kentucky Lucky Chicken 3,000’ 1,000’ 6.93 mi 1h3m 1 1 12/30/19
Strawberry Peak Loop 6,165’ 2,740’ 14.5 mi - 1 1 Winter ‘19
El Cajon Mountain 3,648’ 3,151’ 11.1 mi 4h36m 2 2 11/30/19
Mt. Whitney 14,505’ 6,145’ 22 mi 14h30m 1 2 08/11/19
Mt. Wilson via Echo 5,712’ 6,549’ 28.1 mi 8h20m 1 1 05/18/19
Echo Mountain 3,205’ 1,417’ 5.4 mi 1h20m 3 3 05/18/19
5 Peaks 1,594’ 4,438’ 19.0 mi 5h8m 1 1 12/18/18
White Mountain via Access Road 14,246’ 3,360’ 15 mi - 1 1 07/07/18
San Gregornio 11,503’ 5,470’ 18.5 mi - 1 1 06/23/18
Alta Peak 11,207’ 4,064’ 14.9 mi 7h 1 1 06/09/18
Mt. Baldy 10,069’ 3,900’ 11.3 mi - 1 1 Summer ‘18
Rim-Rim-Rim Grand Canyon 8,178’ 10,919’ 47.5 mi 5d 1 1 12/28/16

* of most recent ascent

Other Areas Hiked:

  • Stubaier Gletscher, Stubaital, Austria
  • Cinque Terre, Italy
  • Montalcino, Italy
  • Cliffs of Moher, Ireland
  • Bietenhorn, Lauterbrunnen Valley, Switzerland
  • Zermatt, Switzerland
  • Catalina Island, CA
  • San Diego, CA
  • Los Angeles, CA
  • Tallulah Falls, GA
  • St. George, UT

To Do:

  • Trans Catalina Trail
  • Rim-Rim-Rim (Run)
  • University Peak
  • Cloudripper
  • Tinnemaha Ridge
  • White Mountain via West Ridge